Band Saw
| 12 IN. BAND SAW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCT DIMENSIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WEIGHT | 154 LBS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| L x W x H | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DUST COLLECTION PORT | 2 1/2 IN. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TABLE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TABLE SIZE | 13 x 13 IN. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TABLE TILT | 0° to 45° | ||||||||||||||||||||||||||||||||||||||||||||||||||
| WHEEL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WHEEL SPEED(2) | 480 / 825 RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| WHEEL SIZE | 12 IN. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BLADE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BLADE WIDTH | 1/4 ~ 3/8 IN. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BLADE LENGTH | 80 IN. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BLADE SPEED(2) | 1580 / 2710 FPM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT RANGE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MAXIMUM WIDTH OF CUT | 12 IN. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MAXIMIM DEPTH OF CUT | 5 IN. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MOTOR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HORSEPOWER | 1/2 HP | ||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLTAGE | 110V | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AMPS | 7A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SPEED | 1750 RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PHASE | 1 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||

Zoom In