Band Saw
| 9 IN. BAND SAW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCT DIMENSIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WEIGHT | 35.5 LBS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| L x W x H | 13.8 x 9 x 29 IN. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DUST COLLECTION PORT | 1 1/2 IN. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TABLE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TABLE SIZE | 11 1/2 x 11 1/2 IN. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TABLE TILT | 0° to 45° | ||||||||||||||||||||||||||||||||||||||||||||||||||
| WHEEL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WHEEL SPEED(2) | 2480 RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| WHEEL SIZE | 9 IN. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BLADE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BLADE WIDTH | 1/8 ~ 3/8 IN. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BLADE LENGTH | 59 1/4 IN. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BLADE SPEED(2) | 2570 FPM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT RANGE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MAXIMUM WIDTH OF CUT | 9 IN. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MAXIMIM DEPTH OF CUT | 3 1/2 IN. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MOTOR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HORSEPOWER | 1/4 HP (MAX. 1/3HP) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLTAGE | 120V | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AMPS | 2.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SPEED | 1750 RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PHASE | 1 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||

Zoom In