Band Saw
| 15 IN. BAND SAW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCT DIMENSIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WEIGHT | 398 LBS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| L x W x H | 30 x 37 13/16 x 65 3/4 IN. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DUST COLLECTION PORT | 4 IN. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TABLE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| TABLE SIZE | 16 x 16 IN. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TABLE TILT | 0° to 45° | ||||||||||||||||||||||||||||||||||||||||||||||||||
| WHEEL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WHEEL SPEED(2) | 405 / 700 RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| WHEEL SIZE | 15 IN. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BLADE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| BLADE WIDTH | 1/4 ~ 1 IN. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BLADE LENGTH | 93 1/2 ~ 106 IN. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BLADE SPEED(2) | 1570 / 2660 FPM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT RANGE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MAXIMUM WIDTH OF CUT | 14 3/4 IN. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MAXIMIM DEPTH OF CUT | 5 1/2 ~ 12 IN. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MOTOR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HORSEPOWER | 1 1/4 HP | ||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLTAGE | 110V | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AMPS | 15A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SPEED | 1750 RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PHASE | 1 PH | ||||||||||||||||||||||||||||||||||||||||||||||||||

Zoom In