Product
Bench Grinder
| GTB-1501 BENCH GRINDER | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MOTOR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HORSEPOWER | 1/3 HP | ||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLTAGE | 120 V | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CYCLE | 60 HZ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AMPS | 3.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GRINDING WHEEL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WHEEL DIMENSIONS | 6 x 3/4 IN. / 6 x 1/2 IN. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| WHEEL GRITS | A60 / BRUSH | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SPEED | 3450 RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CONSTRUCTION | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MOTOR HOUSING | ALUMINUM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BASE | ALUMINUM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| WHEEL COVER | IRON | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GRINDER SPECIFICATION | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WEIGHT | 8.3 KGS | ||||||||||||||||||||||||||||||||||||||||||||||||||

Zoom In