Product
Bench Grinder
| GTW-1501 BENCH GRINDER | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MOTOR | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HORSEPOWER | 1/3 HP | ||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLTAGE | 120 V | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CYCLE | 60 HZ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AMPS | 3.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GRINDING WHEEL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WHEEL DIMENSIONS | 6 x 3/4 IN. / 8 x 5/8 IN. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| WHEEL GRITS | A60 / #180 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SPEED | 3450 RPM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CONSTRUCTION | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MOTOR HOUSING | ALUMINUM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BASE | ALUMINUM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| WHEEL COVER | IRON | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GRINDER SPECIFICATION | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WEIGHT | 10.4 KGS | ||||||||||||||||||||||||||||||||||||||||||||||||||

Zoom In