Product
Garden Light
| SSL-40W02 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIFICATION | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCT DIMENSIONS | 3540*1310*700 MM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SUPPORT POST MATERIAL | IRON PLATE / IRON TUBE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLAR PANEL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WATT | 40W | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DIMENSIONS | 660 x 516 x 25 MM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MATERIAL | MONOCRYSTALLINE SILICON / POLYCRYSTALLINE SILICON | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BATTERY | |||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLT | 12V | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AMPS | 30A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DIMENSIONS | 166 x 125 x 175 MM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| T5 COMPACT FLUORESCENT LAMP | |||||||||||||||||||||||||||||||||||||||||||||||||||
| QUANTITY | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLT | 12V | ||||||||||||||||||||||||||||||||||||||||||||||||||
| WATT | 5W / 7W | ||||||||||||||||||||||||||||||||||||||||||||||||||
| LAMP BASE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DIMENSIONS | Ø70 x 228 MM | ||||||||||||||||||||||||||||||||||||||||||||||||||

Zoom In