Product
Street Light
| SSL-40W01 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIFICATION | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PRODUCT DIMENSIONS | 400*Ø15 CM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SUPPORT POST MATERIAL | IRON TUBE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SOLAR PANEL | |||||||||||||||||||||||||||||||||||||||||||||||||||
| WATT | 85W | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DIMENSIONS | 120 x 55 x 3.5 CM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MATERIAL | POLYCRYSTALLINE SILICON | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BATTERY | |||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLT | 12V | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AMPS | 60A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DIMENSIONS | 240 x 130 x 235 MM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| T5 COMPACT FLUORESCENT LAMP | |||||||||||||||||||||||||||||||||||||||||||||||||||
| QUANTITY | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLT | 12V | ||||||||||||||||||||||||||||||||||||||||||||||||||
| WATT | 14W | ||||||||||||||||||||||||||||||||||||||||||||||||||
| LAMP BASE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| DIMENSIONS | 400*Ø15 MM | ||||||||||||||||||||||||||||||||||||||||||||||||||

Zoom In